Sports Home | Leweston School |
Login |
|
![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:45 | Girls' 1st XI | ![]() ![]() | 1-2 | Sherborne Girls Girls-U18B | Away ![]() | Details | ![]() | |
15:00 | Girls' 2nd XI | ![]() ![]() | 0-2 | Sherborne Girls Girls-U18D | Away ![]() | Details | ![]() | |
13:30 | Girls' U15 | ![]() ![]() | 0-2 | ![]() ![]() | Sherborne Girls Girls-U15B | Home ![]() | Details | ![]() |
14:45 | Girls-U14A | ![]() ![]() | 1-4 | ![]() ![]() | Sherborne Girls Girls-U14B | Home ![]() | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:00 | Girls' U13A | ![]() ![]() | 2-1 | ![]() ![]() | Sherborne Girls | Away ![]() | Details | ![]() |
12:00 | Girls' U12A | ![]() ![]() | 10-0 | Sherborne Girls Girls-U13B | Away ![]() | Details | ![]() | |
10:00 | Girls-U11A | ![]() ![]() | v | Queens Taunton Festival | Away | Details | ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
12:40 | Boys-U15A | ![]() ![]() | 20-30 | Yeovil RFC | Away ![]() | Details | ![]() | |
09:30 | Boys-U14A | ![]() ![]() | Canc | Cancelled Sherborne RFC - Festival Format | Away | Details | ||
09:30 | Boys-U13A | ![]() ![]() | Canc | Cancelled Sherborne RFC - Festival Format | Away | Details | ||
09:30 | Boys-U13B | ![]() ![]() | Canc | Cancelled Sherborne RFC - Festival Format | Away | Details | ||
09:30 | Boys-U12A | ![]() ![]() | Canc | Cancelled Sherborne RFC - Festival Format | Away | Details | ||
09:30 | Boys-U12B | ![]() ![]() | Canc | Cancelled Sherborne RFC - Festival Format | Away | Details |
There are no training sessions today.
There are no other events taking place today.